










by Tridel
Kensington-Chinatown (Downtown), Toronto · Toronto · Dundas St W & Spadina Ave
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Suite 720 | Condominium | 1 | 1 | 692 | $645,000 | View plan ↗ |
| Suite 314 | Condominium | 2 | 2 | 838 | $905,310 | View plan ↗ |
| Suite 612 | Condominium | 2 | 2 | 972 | $999,000 | View plan ↗ |
| Suite 613 | Condominium | 2 | 2.5 | 992 | $999,000 | View plan ↗ |
| Suite 704 | Condominium | 3 | 3 | 1,076 | $1,279,000 | View plan ↗ |
| Suite 512 | Condominium | 2 | 2 | 1,054 | $1,350,000 | View plan ↗ |
| Suite 605 | Condominium | 3 | 3 | 1,235 | $1,394,000 | View plan ↗ |
| Suite 201 | Condominium | 2 | 2.5 | 1,350 | $1,394,000 | View plan ↗ |
| Suite 105 | Townhome | 2 | 2.5 | 1,350 | $1,394,000 | View plan ↗ |
| Suite 107 | Townhome | 2 | 2.5 | 1,322 | $1,394,000 | View plan ↗ |
Plan names, sizes and starting prices as published by Tridel; plans and prices change often. Plans open on the builder’s site.
Pin shows the nearby intersection or sales area. Open in OpenStreetMap ↗
Presentation Centre, 115 Denison Ave, Toronto, ON M5T 0E6 · Mon–Thu 11 am–7 pm; Fri closed; weekends & holidays 12–5 pm
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-04. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.



Diamond Kilmer Developments
Oakridge / Birch Cliff (Scarborough), Toronto · Toronto
Prices on registration

