






by Menkes
North Oshawa, Oshawa · Durham · 2375 Ritson Rd N, Oshawa
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Monte Carlo | 30' lot | 3 | 2.5 | 1,830 | — | View plan ↗ |
| Silverado | 30' lot | 3 | 2.5 | 1,991 | — | View plan ↗ |
| Regal | 30' lot | 4 | 2.5 | 2,115 | — | View plan ↗ |
| Caprice | 30' lot | 4 | 2.5 | 2,164 | — | View plan ↗ |
| Acadian | 30' lot | 4 | 2.5 | 2,282 | — | View plan ↗ |
| Biscayne | 30' lot | 4 | 3.5 | 2,436 | — | View plan ↗ |
| Regal Corner | 30' lot | 4 | 2.5 | 2,198 | — | View plan ↗ |
| Caprice Corner | 30' lot | 4 | 2.5 | 2,266 | — | View plan ↗ |
| Caprice Modified | 30' lot | 4 | 3.5 | 2,060 | — | View plan ↗ |
| Biscayne Corner | 30' lot | 4 | 3.5 | 2,452 | — | View plan ↗ |
| Bel Air | 30' lot | 4 | 2.5 | 1,702 | — | View plan ↗ |
| Chevelle | 30' lot | 4 | — | 2,046 | — | View plan ↗ |
Plan names, sizes and starting prices as published by Menkes; plans and prices change often. Plans open on the builder’s site.
Last checked 2026-11-03. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.


Menkes · QuadReal
Vaughan Metropolitan Centre (Festival South), Vaughan · York
Prices on registration