










by Fusion Homes
Kitchener · Waterloo Region
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Chelsea | Detached | 3 | 3.5 | 2,850 | $1,049,900 | View plan ↗ |
| Rahi | Detached | 3 | 2.5 | 2,350 | $1,054,900 | View plan ↗ |
| Able | Detached | 3 | 2.5 | 2,550 | $1,084,900 | View plan ↗ |
| Hail II | Detached | 3 | 2.5 | 2,650 | $1,104,900 | View plan ↗ |
| Lena | Detached | 4 | 3.5 | 2,655 | $1,114,900 | View plan ↗ |
| King | Detached | 4 | 3.5 | 2,940 | $1,124,900 | View plan ↗ |
| Mira | Detached | 4 | 3.5 | 3,000 | $1,144,900 | View plan ↗ |
| Tate | Detached | 4 | 3.5 | 3,050 | $1,154,900 | View plan ↗ |
| Raya | Detached | 4 | 3.5 | 3,300 | $1,199,900 | View plan ↗ |
| Tate II | Detached | 4 | 3.5 | 3,700 | $1,229,900 | View plan ↗ |
| Dawn | Detached | 4 | 3.5 | 2,950 | $1,259,900 | View plan ↗ |
| Vega | Detached | 4 | 3.5 | 3,300 | $1,319,900 | View plan ↗ |
Plan names, sizes and starting prices as published by Fusion Homes; plans and prices change often. Plans open on the builder’s site.
Pin shows the general area, not the exact site. Open in OpenStreetMap ↗
10 Stephanie Street, Kitchener
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-04. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.






