




by Marz Homes
Crystal Beach, Fort Erie · Niagara · 428 Ridgeway Road
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Unit 1 | Condo townhome (flex live/work) | 2 | 1.5 | 1,635 | — | View plan ↗ |
| Unit 2 | Condo townhome (flex live/work) | 2 | 1.5 | 1,635 | — | View plan ↗ |
| Unit 3 | Condo townhome (flex live/work) | 2 | 1.5 | 1,604 | — | View plan ↗ |
| Unit 4 | Condo townhome (flex live/work) | 2 | 2.5 | 1,604 | — | View plan ↗ |
| Unit 5 | Condo townhome (flex live/work) | 2 | 1.5 | 1,604 | — | View plan ↗ |
| Unit 6 | Condo townhome (flex live/work) | 2 | 2.5 | 1,604 | — | View plan ↗ |
| Unit 7 | Condo townhome (terraced) | 2 | 1.5 | 1,271 | — | View plan ↗ |
| Unit 8 | Condo townhome (terraced) | 2 | 1.5 | 1,271 | — | View plan ↗ |
| Unit 9 | Condo townhome (terraced) | 3 | 2.5 | 1,746 | — | View plan ↗ |
| Unit 10 | Condo townhome (terraced) | 2 | 2.5 | 1,525 | — | View plan ↗ |
Plan names, sizes and starting prices as published by Marz Homes; plans and prices change often. Plans open on the builder’s site.
428 Ridgeway Road, Crystal Beach · Sundays 2–4pm
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-04. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.

