











by Madison Group
Scarborough (Dorset Park area), Toronto · Toronto · Midland Ave & Lawrence Ave E
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Brook Villa | Detached | 4 | 2 | 2,036 | — | View plan ↗ |
| Glenvilla | Detached | 4 | 3 | 2,413 | — | View plan ↗ |
| Glenvilla II | Detached | 5 | 4 | 2,413 | — | View plan ↗ |
| Ashwood | City townhome | 3 | 2 | 2,163 | — | View plan ↗ |
| Pinewood | City townhome | 3 | 2 | 2,202 | — | View plan ↗ |
| Norwood | City townhome | 3 | 2 | 2,212 | — | View plan ↗ |
| Beaumont | Street townhome | 3 | 3 | 1,917 | — | View plan ↗ |
| Bellmont | Street townhome | 3 | 3 | 1,958 | — | View plan ↗ |
| Velmont II | Street townhome | 4 | 3 | 1,745 | — | View plan ↗ |
Plan names, sizes and starting prices as published by Madison Group; plans and prices change often. Plans open on the builder’s site.
Pin shows the nearby intersection or sales area. Open in OpenStreetMap ↗
Model home and presentation centre at 16 Danielle Moore Circle (hours not stated)
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-04. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.



Diamond Kilmer Developments
Oakridge / Birch Cliff (Scarborough), Toronto · Toronto
Prices on registration
