










by Liberty Development
Mount Joy, Markham · York
| Plan link | ||||||
|---|---|---|---|---|---|---|
| 1A (BF) | Condo suite (Building A) | 1 | — | 486 | — | View plan ↗ |
| 1F+D | Condo suite (Building A) | 1 + Den | — | 631 | — | View plan ↗ |
| 2C | Condo suite (Building B) | 2 | — | 667 | — | View plan ↗ |
| 2B | Condo suite (Building B) | 2 | — | 678 | — | View plan ↗ |
| Penthouse 2E+D | Condo suite (Building A) | 2 + Den | — | 1,465 | — | View plan ↗ |
| TH-A | Townhome | 3 | — | 1,796 | — | View plan ↗ |
Plan names, sizes and starting prices as published by Liberty Development; plans and prices change often. Plans open on the builder’s site.
Pin shows the general area, not the exact site. Open in OpenStreetMap ↗
Last checked 2026-11-03. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.


