by Greenpark Group
Keswick, Georgina · York · Church St & Woodbine Ave
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Lake 1 | Detached (36' Singles) | — | — | 2,306 | — | View plan ↗ |
| Lake 2 | Detached (36' Singles) | — | — | 2,532 | — | View plan ↗ |
| Lake 3 | Detached (36' Singles) | — | — | 2,668 | — | View plan ↗ |
| Lake 5 | Detached (36' Singles) | — | — | 2,729 | — | View plan ↗ |
| Lake 6 | Detached (36' Singles) | — | — | 2,817 | — | View plan ↗ |
| Lake 7 | Detached (36' Singles) | — | — | 2,844 | — | View plan ↗ |
| Lake 12 | Detached (36' Singles) | — | — | 2,782 | — | View plan ↗ |
| Creek 1 | Detached (40' Singles) | — | — | 2,799 | — | View plan ↗ |
| Creek 2 | Detached (40' Singles) | — | — | 2,905 | — | View plan ↗ |
| Creek 3 | Detached (40' Singles) | — | — | 3,030 | — | View plan ↗ |
| Creek 5 | Detached (40' Singles) | — | — | 3,131 | — | View plan ↗ |
| Creek 6 | Detached (40' Singles) | — | — | 3,162 | — | View plan ↗ |
| Creek 7 | Detached (40' Singles) | — | — | 3,259 | — | View plan ↗ |
| Creek 11 | Detached (40' Singles) | — | — | 2,988 | — | View plan ↗ |
| Creek 12 | Detached (40' Singles) | — | — | 3,114 | — | View plan ↗ |
| Lagoon 1 | Detached (50' Singles) | — | — | 2,936 | — | View plan ↗ |
| Lagoon 2 | Detached (50' Singles) | — | — | 3,247 | — | View plan ↗ |
| Lagoon 3 | Detached (50' Singles) | — | — | 3,472 | — | View plan ↗ |
| Lagoon 5 | Detached (50' Singles) | — | — | 3,836 | — | View plan ↗ |
| Lagoon 6 | Detached (50' Singles) | — | — | 4,174 | — | View plan ↗ |
| Lagoon 7 | Detached (50' Singles) | — | — | 4,222 | — | View plan ↗ |
| Lagoon 12 | Detached (50' Singles) | — | — | 3,682 | — | View plan ↗ |
Plan names, sizes and starting prices as published by Greenpark Group; plans and prices change often. Plans open on the builder’s site.
Pin shows the nearby intersection or sales area. Open in OpenStreetMap ↗
Last checked 2026-11-03. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.
Treasure Hill · Greenpark Group
Thornhill, Vaughan · York
Prices on registration